<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Safety News</title>
	<atom:link href="http://www.remedyinteractive.com/health-and-safety-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remedyinteractive.com/health-and-safety-news</link>
	<description>Health and Safety News</description>
	<lastBuildDate>Thu, 17 May 2012 19:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NHS Choices offers free back pain guidance</title>
		<link>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/nhs-choices-offers-free-back-pain-guidance/</link>
		<comments>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/nhs-choices-offers-free-back-pain-guidance/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:44:51 +0000</pubDate>
		<dc:creator>&#62;&#62;</dc:creator>
				<category><![CDATA[Employee Injury Prevention]]></category>

		<guid isPermaLink="false">http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/nhs-choices-offers-free-back-pain-guidance/</guid>
		<description><![CDATA[Back pain is a serious problem in many workplaces across the country, and employers in search of effective solutions to help employees manage workplace ergonomics could receive support from a free online resource.]]></description>
		<wfw:commentRss>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/nhs-choices-offers-free-back-pain-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider workplace ergonomics when buying office PCs</title>
		<link>http://www.remedyinteractive.com/health-and-safety-news/ergonomics/consider-workplace-ergonomics-when-buying-office-pcs/</link>
		<comments>http://www.remedyinteractive.com/health-and-safety-news/ergonomics/consider-workplace-ergonomics-when-buying-office-pcs/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:41:57 +0000</pubDate>
		<dc:creator>&#62;&#62;</dc:creator>
				<category><![CDATA[Ergonomics]]></category>

		<guid isPermaLink="false">http://www.remedyinteractive.com/health-and-safety-news/ergonomics/consider-workplace-ergonomics-when-buying-office-pcs/</guid>
		<description><![CDATA[A business may purchase new computers that it expects employees to use for several years, so taking the time to examine workplace ergonomics can affect a company's choice. ]]></description>
		<wfw:commentRss>http://www.remedyinteractive.com/health-and-safety-news/ergonomics/consider-workplace-ergonomics-when-buying-office-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes an office ergonomic?</title>
		<link>http://www.remedyinteractive.com/health-and-safety-news/ergonomics/what-makes-an-office-ergonomic/</link>
		<comments>http://www.remedyinteractive.com/health-and-safety-news/ergonomics/what-makes-an-office-ergonomic/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:34:05 +0000</pubDate>
		<dc:creator>&#62;&#62;</dc:creator>
				<category><![CDATA[Ergonomics]]></category>

		<guid isPermaLink="false">http://www.remedyinteractive.com/health-and-safety-news/ergonomics/what-makes-an-office-ergonomic/</guid>
		<description><![CDATA[Simple adjustments, such as changing the height of an office chair or ensuring a computer monitor is a safe distance from a worker's face, could make a world of difference in a work environment.]]></description>
		<wfw:commentRss>http://www.remedyinteractive.com/health-and-safety-news/ergonomics/what-makes-an-office-ergonomic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What defines an accidental injury?</title>
		<link>http://www.remedyinteractive.com/health-and-safety-news/ergonomics/what-defines-an-accidental-injury/</link>
		<comments>http://www.remedyinteractive.com/health-and-safety-news/ergonomics/what-defines-an-accidental-injury/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:45:14 +0000</pubDate>
		<dc:creator>&#62;&#62;</dc:creator>
				<category><![CDATA[Ergonomics]]></category>

		<guid isPermaLink="false">http://www.remedyinteractive.com/health-and-safety-news/ergonomics/what-defines-an-accidental-injury/</guid>
		<description><![CDATA[Workplace ergonomics can be tricky to understand - especially when employers are developing programs with which they target back injuries. Conditions such as back sprains, back strains and herniated disks might limit an employee's ability to effectively complete his or her daily tasks.]]></description>
		<wfw:commentRss>http://www.remedyinteractive.com/health-and-safety-news/ergonomics/what-defines-an-accidental-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office work poses continuous hazards</title>
		<link>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/office-work-poses-continuous-hazards/</link>
		<comments>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/office-work-poses-continuous-hazards/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:30:22 +0000</pubDate>
		<dc:creator>&#62;&#62;</dc:creator>
				<category><![CDATA[Employee Injury Prevention]]></category>

		<guid isPermaLink="false">http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/office-work-poses-continuous-hazards/</guid>
		<description><![CDATA[Numerous workplace safety hazards impact offices nationwide, yet many employers may disregard training necessary to limit employees' exposure to these safety issues.]]></description>
		<wfw:commentRss>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/office-work-poses-continuous-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-energize workplace safety initiatives during Electrical Safety Month</title>
		<link>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/re-energize-workplace-safety-initiatives-during-electrical-safety-month/</link>
		<comments>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/re-energize-workplace-safety-initiatives-during-electrical-safety-month/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:04:48 +0000</pubDate>
		<dc:creator>&#62;&#62;</dc:creator>
				<category><![CDATA[Employee Injury Prevention]]></category>

		<guid isPermaLink="false">http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/re-energize-workplace-safety-initiatives-during-electrical-safety-month/</guid>
		<description><![CDATA[There is no time like the present to pull the plug on electrical hazards in the workplace thanks to an initiative launched by the Electrical Safety Foundation International (ESFI).]]></description>
		<wfw:commentRss>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/re-energize-workplace-safety-initiatives-during-electrical-safety-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does injury reporting impact workplace safety?</title>
		<link>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/does-injury-reporting-impact-workplace-safety/</link>
		<comments>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/does-injury-reporting-impact-workplace-safety/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:22 +0000</pubDate>
		<dc:creator>&#62;&#62;</dc:creator>
				<category><![CDATA[Employee Injury Prevention]]></category>

		<guid isPermaLink="false">http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/does-injury-reporting-impact-workplace-safety/</guid>
		<description><![CDATA[A study from the RAND Corp. could provide employers with valuable data that could limit the incidence of both fatal and nonfatal injuries in the workplace. ]]></description>
		<wfw:commentRss>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/does-injury-reporting-impact-workplace-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Define an injury-free work environment</title>
		<link>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/define-an-injury-free-work-environment/</link>
		<comments>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/define-an-injury-free-work-environment/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:57:58 +0000</pubDate>
		<dc:creator>&#62;&#62;</dc:creator>
				<category><![CDATA[Employee Injury Prevention]]></category>

		<guid isPermaLink="false">http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/define-an-injury-free-work-environment/</guid>
		<description><![CDATA[Success in the workplace could be the result of many factors, including cooperation among employees and managers. Displaying an emphasis toward a culture of safety might affect work performance, which is evidenced in recent data.]]></description>
		<wfw:commentRss>http://www.remedyinteractive.com/health-and-safety-news/employee-injury-prevention/define-an-injury-free-work-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effectiveness of weekly workplace safety tutorials</title>
		<link>http://www.remedyinteractive.com/health-and-safety-news/health-and-safety-program-management/the-effectiveness-of-weekly-workplace-safety-tutorials/</link>
		<comments>http://www.remedyinteractive.com/health-and-safety-news/health-and-safety-program-management/the-effectiveness-of-weekly-workplace-safety-tutorials/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:25:45 +0000</pubDate>
		<dc:creator>&#62;&#62;</dc:creator>
				<category><![CDATA[Health and Safety Program Management]]></category>

		<guid isPermaLink="false">http://www.remedyinteractive.com/health-and-safety-news/health-and-safety-program-management/the-effectiveness-of-weekly-workplace-safety-tutorials/</guid>
		<description><![CDATA[It takes a collaborative effort between employees and managers to enhance occupational health and safety in an office, so holding weekly tutorials could alleviate health concerns.]]></description>
		<wfw:commentRss>http://www.remedyinteractive.com/health-and-safety-news/health-and-safety-program-management/the-effectiveness-of-weekly-workplace-safety-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote Healthy Vision Month in the workplace</title>
		<link>http://www.remedyinteractive.com/health-and-safety-news/health-and-safety-program-management/promote-healthy-vision-month-in-the-workplace/</link>
		<comments>http://www.remedyinteractive.com/health-and-safety-news/health-and-safety-program-management/promote-healthy-vision-month-in-the-workplace/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:31 +0000</pubDate>
		<dc:creator>&#62;&#62;</dc:creator>
				<category><![CDATA[Health and Safety Program Management]]></category>

		<guid isPermaLink="false">http://www.remedyinteractive.com/health-and-safety-news/health-and-safety-program-management/promote-healthy-vision-month-in-the-workplace/</guid>
		<description><![CDATA[May marks Healthy Vision Month in workplaces across the country, so understanding the steps an organization can take to help its workers avoid eye problems could make a major difference. ]]></description>
		<wfw:commentRss>http://www.remedyinteractive.com/health-and-safety-news/health-and-safety-program-management/promote-healthy-vision-month-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

